| CHAPTER | PAGE |
| INTRODUCTION .................. | 3 |
| REGIMENTAL PH0TOS-Col. Hume, Lt. Col. Shum- | |
| way, Lt. Col. Southard ......... | 4 |
| I. | THE MOBILIZATION AND ORGANIZATION OF | |
| | THE REGIMENT .............. | 5 |
| II. | OVERSEAS ................... | 7 |
| III. | IN TRAINING .................. | 8 |
| IV. | SOISSONS-THE CHEMIN DES DAMES FRONT | 10 |
| V. | THE TOUL FRONT .............. | 13 |
| VI. | CHATEAU-THIERRY ............. | 17 |
| VII. | ST. MIIHIEL ................ | 21 |
| |
| CHAPTER | PAGE |
| VIII. | THE LAST DAYS OF THE WAR ........ | 26 |
| IX. | BETTER DAYS ............... | 31 |
| APPENDIX | | |
| Historical Data Concerning the 26th Division | 32 |
| Individual Decorations Awarded ...... | 33 |
| Roster of Commissioned Personnel, with Prom- | |
| otions .................... | 34 |
| Casualties .................. | 35 |
| ROSTER OF OFFICERS ............. | 40 |
| REGIMENTAL PHOTOS-—Band, N. C. O. Staff, Office | |
| Staff Regimental Headquarters ..... | 50 |
| ROSTER BY COMPANIES ............. | 51-66 |