 |
Commended (101st Inf.), in Service Memorandum, Hq. V111th Army (French), June 8, 1918. |
Commended in Service Memorandum,- Hq. VIIth Army (French), June 17, 1918 |
Congratulated in Memorandum, Hq. 32nd Army Corps (French), June 18, 1918. |
Cited in G.O. No, 131, Hq. 32nd Army Corps (French), June 18, 1918. |
Commended (103rd Inf.), in letter from G.H.Q„ A.E.F., June 20, 1918. |
Cited in G.O. No. 133, Hq. 32nd Army Corps (French), June 27, 1918. |
Congratulated in letter, Hq. VIth Army (French), July 29, 1918. |
Cited in C.O. VIth Army (French), August 9,• 1918. |
Cited in GO., G.H.Q., American E.F., August 28, 1918. |
Cited (102nd Inf.), in C.O. No. 19, Hq. 5th. Army Corps, American E.F., September 18, 1918. • |
Commended in letter from Hq.- 2nd Colonial Corps (French), October 3, 1018. |
Commended in letter from lig. 2nd Colonial Corps (French), October 7, 1918. |
Commended in letter from Hq. 17th Army Corps (French), October 24, 1918. |
Commended (104th Inf.), in letter from Hq. 18th Division (French), November 17, 1918. |
Commended in letter from Hq. 2nd Colonial Corps (French), -November 14, 1918. |
Cited in G.O. No. 232, G.H.Q.,'A.E.F.,.December 19, 1918. |
.Cited in GO. No. 238, G.H.Q., A.E.F., December 26, 1918. |
.British .0.11.Q., on October 20, 1918, made public the following extract from a confidential document captured from the Nineteenth German Army: "The Twenty-Sixth American Division is a fighting division which has proven its qualities in battles on various parts of the front:" |
• The 26th Division is officially known as the "Yankee Division." Distinctive insignia worn on left sleeve of uniform by authority of C. 0. No. 33, Hq. 1st Army, American KR, "Monogram YD on dark blue on diamond-shaped field of olive drab." |
Citation of First Man Awarded Congressional Medal of Honor
in the 26th Division as Follows:
Private First-Class C maim Diumy (Deceased), Company ."11,"
103rd Infantry. •
•
For conspicuous gallantry and jut windily above and beyond the call of duty in action witli the enemy on 18 July, 1918, near Belleau, France.
After his platoon had gained its objective along a railroad embankinent, Private DILBOY, accompanying his platoon leader to 'reconnoiter the ground beyond, was suddenly fired upon by an 'enemy machine gun from one hundred yards. From a:standing position on the railroad track; fully exposed to vidw, he opened fire at once, but failing to silence the gun rushed forward with his bayonet fixed, through a wheat field towards the gun emplaCement, falling within twenty-five yards of the gun with his right' leg nearly severed above the knee, and with several bullet holes in his body. : With undaunted courage, lie -continued to fire into the emplacement from a prone position, killing two of the enemy and dis
persing the rest of the crew..
•
Next of kin: Antone Dilboy (father), General-Hospital, Boston, Massachusetts. Seem!, Section, General Staff, Mk Division., America.n.E. F.
HEADQUARTERS, 103RD U. S. INFANTRY,
12 April, 1919.
1. The following is a list of officers and enlisted men who were awarded dec¬orations:
Medal of Honor |
NAME | COMPANY | DATE AWARDED | CROSS No. |
George Dilboy | H | | |
Distinguished Service Cross |
Major William E. Southard . | | Jan. 31, 1919 | 3167 |
1st Lieut. Robert 0. Blood ... | | Sept. 29, 1918 | 702 |
1st Lieut. William H. Jutras . | | Nov. 6, 1918 | No record |
2nd Lieut. Charles E. H. Bates | | Feb. 12, 1919 | 3246 |
2nd Lieut. Eliot A. Carter. | | Dec. 28, 1918 | 2537 |
2nd Lieut. Harry M. Noel. | | Sept. 27, 1918 | No record |
Sgt. Ralph F. Alberts | Hdqrs. | Feb. 12, 1919 | 3257 |
Sgt. Charles H. Barton | L | Nov. 30, 1918 | 1385 |
Sgt. Albert C. Brackett | D | Nov. 6, 1918 | 977 |
Sgt. James S. Butler | C | Dec. 28, 1918 | 2576 |
Sgt. John T. Diggins | D | Nov. 6, 1918 | 975 |
Sgt. Albert W. Klick | H | Dec. 28, 1918 | 2541 |
Sgt. William H. Nourse | • | Nov. 30, 1918 | 1374 |
Cpl. James E. Brown | M | Nov. 30, 1918 | 1379 |
Cpl. Odilon Custeau | C | Sept. 27, 1918 | 710 |
Cpl. Eddie Carey | H | Dec. 28, 1918 | 2556 |
Cpl. Candide Duma.s | H | Dee. 28, 1918 | 2558 |
Cpl. Ernest A. S. Harrington | F | Dec. 28, 1918 | 2551 |
Cpl. Harry M. Nightingale | F | Dec. 28, 1918 | No record |
Cpl. Walter P. Thornhill | H | Dec. 28, 1918 | 2549 |
Cpl. Walter Wiechman | P | Nov. 6, 1918 | 984 |
Cpl. Jessee Winslow | H | Dec. 28, 1918 | 2550 |
Mech. Ralph T. Moan | K | Nov. 6, 1918 | 1003 |
Mech. Joseph A. Thibodeau . | L | Sept. 27, 1918 | 717 |
Pvt. 1st Cl. Henry A. Lint | • | Dec. 28, 1918 | No record |
Pvt, Charles Cl. Brownville | Med. Det. | Sept. 29, 1918 | 695 |
Pvt. Abraham Cohen | At t. san Troop | Dec. 28, 1918 | 2577 |
Pvt. Leon Cushion | D | Nov. 6, 1918 | No record |
Pvt. Eugene Dubie | C | Nov. 30, 1918 | 1378 |
Pvt. Ivan Grindle | 1:1 | Nov. 6, 1918 | 991 . |
Pvt. Elmer H. Lindie | F | Dec. 28, 1918 | 2.554 |
Pvt. Edward McNeib | B | Sept. 27, 1918 | 798 |
Pvt. Ralph Moyer | • | Feb. 12, 1919 | 3251 |
Pvt. Lester Palmer. | F | Dec. 28, 1918 | 2545 |
Pvt. Arthur Paradis | B | Feb. 12, 1919 | 3243 |
Pvt. Robert A. Rhodes | M | Sept. 29, 1918 | 694 |
Pvt. Floy J. Tibetts | F | Dec. 28, 1918 | 2544 |
Pvt. Anthony J.9Weiss | D | Nov. 6, 1918 | No record |
Pvt. Albert S. Ingold | TI | Dec. 28, 1918 | 256G |
Croix de Guerre |
Name | Co. | Name | Co. |
2nd Lieut. Charles C. H. Bates | | Pvt. Earl Holbrook | Hdqrs. |
Sgt. John P. Diggins | D | Capt. Irvin E. Doane | L |
Sgt. Albert C. Brackett | D | Capt. Roger Williams | I |
Cpl. Walter Weichman | D | Pvt. Henry Duplisses | D |
Pvt. Ivan Grindle | D | Pvt. Arthur Paradis | B |
Pvt. Martin Waitikus | D | Capt. James Erlenbach | Med. |
Pvt. Clement Carroll | L | Capt. Reuel Pierce | Med. |
Lieut. Clinton Pickering. | I | Charles Kelley | I |
Summary of Deaths in 103rd Infantry while in France |
Total number from all causes | 392 |
Enlisted men | 379 |
Officers | 13 |
Died from disease | 18 |
From accident | 3 |
Killed in action or died.from wounds | 371 |
Principal Actions Causing Major Casualties |
Gas attack | May 10, 1918 . . | 19 |
Xivray Raid | June 16, 1918 . . | 28 |
Chitteau-Thierry operation | July 1918 . | 168 |
St. Mihiel S | eptember 12, 1918 . | 22 |
Riaville Raid | September 26, 1918 . . | 13 |
Meuse-Argonne | November 1918 . | 58 |
Co. | | Co. | | Co. | | Co. | |
Deaths from' all Cause's by Companies |
A* | 21 | M. Gun | 11 | H | 27 | L | 24 |
B . | 35 | E | 50 | Hdqrs. | 5 | M | 28 |
C | 42 | F | 31 | I | 29 | Supply | 0 |
D | 40 | G | 27 | K | 22 | |
Total Wounded or Gassed in Regiment |
29 Officers |
1960 Enlisted men |
|
 |